Southampton
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 25 | GKGoalkeeper | |
| 41 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 15 | CBCentre Back | |
| 17 | CBCentre Back | |
| 34 | LBLeft Back | |
| 38 | RBRight Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | DMDefensive Midfield | |
| 20 | CMCentral Midfield | |
| 24 | DMDefensive Midfield | |
| 28 | DMDefensive Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 10 | AMAttacking Midfield | |
| 11 | CFCentre Forward | |
| 13 | AMAttacking Midfield | |
| 18 | RMRight Midfield | |
| 19 | CFCentre Forward | |
| 23 | LWLeft Wing | |
| 27 | AMAttacking Midfield | |
| 46 | LWLeft Wing |