Aris Limassol
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 25 | GKGoalkeeper | |
| 26 | GKGoalkeeper | |
| 90 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 4 | CBCentre Back | |
| 6 | CBCentre Back | |
| 7 | LBLeft Back | |
| 19 | RBRight Back | |
| 20 | RBRight Back | |
| 27 | CBCentre Back | |
| 40 | LBLeft Back | |
| - | RBRight Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 14 | SSSecondary Striker | |
| 18 | DMDefensive Midfield | |
| 22 | AMAttacking Midfield | |
| 28 | CMCentral Midfield | |
| 30 | RWRight Wing | |
| 76 | CMCentral Midfield | |
| 88 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | ASSISTANT_COACHASSISTANT_COACH | |
| 29 | RWRight Wing | |
| 45 | RWRight Wing | |
| 66 | LWLeft Wing | |
| 70 | RWRight Wing | |
| 75 | CFCentre Forward | |
| 80 | CFCentre Forward | |
| 99 | CFCentre Forward |