Sturm Graz
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 32 | GKGoalkeeper | |
| 40 | GKGoalkeeper | |
| 41 | GKGoalkeeper | |
| 41 | GKGoalkeeper | |
| 53 | GKGoalkeeper | |
| 27 | -- | |
| 33 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCentre Back | |
| 5 | CBCentre Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 13 | LBLeft Back | |
| 14 | CBCentre Back | |
| 14 | RBRight Back | |
| 15 | CBCentre Back | |
| 17 | LBLeft Back | |
| 22 | RBRight Back | |
| 23 | RBRight Back | |
| 24 | CBCentre Back | |
| 25 | RBRight Back | |
| 30 | CBCentre Back | |
| 35 | CBCentre Back | |
| 47 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | DMDefensive Midfield | |
| 8 | AMAttacking Midfield | |
| 11 | RMRight Midfield | |
| 14 | RMRight Midfield | |
| 15 | AMAttacking Midfield | |
| 39 | CMCentral Midfield | |
| 43 | RMRight Midfield | |
| 80 | DMDefensive Midfield | |
| - | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Wing | |
| 9 | CFCentre Forward | |
| 10 | AMAttacking Midfield | |
| 11 | CFCentre Forward | |
| 11 | CFCentre Forward | |
| 20 | CFCentre Forward | |
| 25 | RMRight Midfield | |
| 26 | CFCentre Forward | |
| 37 | RWRight Wing | |
| 38 | CFCentre Forward | |
| 77 | CFCentre Forward |